Sokoban Solver Statistics - Festival - XSokobanDate: 2024-10-09 |
|||||||||||||
XSokoban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 93641 | 28587 | 299 | 90 of 90 | 89 | Total | 10165 | 1430 | 21431 | 23605 | |||
Sokoban Solver Statistics - Festival 3.1 10 minutes - XSokoban | |||||||||||||
XSokoban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 274 | 101 | ✓ | ✓ | 19 | 11 | 56 | 6 | 95 | 97 | |||
2 | 563 | 147 | ✓ | ✓ | 14 | 10 | 70 | 10 | 129 | 131 | |||
3 | 388 | 142 | 1 | ✓ | ✓ | 17 | 10 | 56 | 11 | 128 | 134 | ||
4 | 1003 | 383 | ✓ | ✓ | 19 | 14 | 112 | 20 | 355 | 355 | |||
5 | 465 | 159 | ✓ | ✓ | 17 | 13 | 71 | 12 | 137 | 143 | |||
6 | 352 | 116 | ✓ | ✓ | 12 | 11 | 60 | 10 | 104 | 110 | |||
7 | 367 | 118 | ✓ | ✓ | 13 | 12 | 64 | 11 | 80 | 88 | |||
8 | 787 | 286 | 1 | ✓ | ✓ | 16 | 16 | 109 | 18 | 220 | 230 | ||
9 | 670 | 255 | ✓ | ✓ | 17 | 14 | 83 | 14 | 221 | 237 | |||
10 | 1627 | 582 | 2 | ✓ | ✓ | 19 | 16 | 172 | 32 | 506 | 512 | ||
11 | 951 | 267 | 1 | ✓ | ✓ | 19 | 15 | 93 | 14 | 201 | 241 | ||
12 | 881 | 242 | 1 | ✓ | ✓ | 17 | 13 | 104 | 15 | 206 | 212 | ||
13 | 842 | 266 | ✓ | ✓ | 19 | 13 | 118 | 16 | 220 | 238 | |||
14 | 1156 | 283 | 1 | ✓ | ✓ | 18 | 16 | 121 | 18 | 231 | 239 | ||
15 | 941 | 220 | 3 | ✓ | ✓ | 17 | 16 | 104 | 15 | 94 | 122 | ||
16 | 974 | 318 | 3 | ✓ | ✓ | 14 | 15 | 81 | 15 | 160 | 186 | ||
17 | 565 | 221 | 1 | ✓ | ✓ | 16 | 14 | 87 | 6 | 201 | 213 | ||
18 | 1060 | 212 | ✓ | ✓ | 19 | 13 | 105 | 11 | 106 | 124 | |||
19 | 1085 | 412 | 1 | ✓ | ✓ | 19 | 16 | 123 | 15 | 282 | 302 | ||
XSokoban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 2161 | 546 | 1 | ✓ | ✓ | 19 | 16 | 151 | 18 | 444 | 462 | ||
21 | 534 | 177 | 1 | ✓ | ✓ | 15 | 15 | 94 | 13 | 123 | 147 | ||
22 | 1600 | 590 | ✓ | ✓ | 19 | 16 | 167 | 27 | 306 | 324 | |||
23 | 1317 | 494 | 2 | ✓ | ✓ | 19 | 14 | 127 | 18 | 424 | 448 | ||
24 | 1678 | 600 | 2 | ✓ | ✓ | 19 | 16 | 157 | 22 | 516 | 544 | ||
25 | 1458 | 408 | 1 | ✓ | ✓ | 19 | 16 | 140 | 19 | 360 | 386 | ||
26 | 627 | 229 | ✓ | ✓ | 15 | 12 | 80 | 13 | 163 | 195 | |||
27 | 1446 | 383 | 1 | ✓ | ✓ | 19 | 13 | 122 | 20 | 351 | 363 | ||
28 | 1013 | 336 | 1 | ✓ | ✓ | 17 | 15 | 112 | 20 | 284 | 308 | ||
29 | 1229 | 310 | 201 | ✓ | ✓ | 19 | 13 | 107 | 16 | 122 | 164 | ||
30 | 1569 | 533 | 1 | ✓ | ✓ | 19 | 14 | 119 | 18 | 357 | 465 | ||
31 | 952 | 346 | 1 | ✓ | ✓ | 18 | 16 | 110 | 20 | 228 | 250 | ||
32 | 535 | 177 | 1 | ✓ | ✓ | 13 | 15 | 73 | 15 | 111 | 139 | ||
33 | 1232 | 258 | ✓ | ✓ | 12 | 15 | 93 | 15 | 150 | 174 | |||
34 | 944 | 210 | 3 | ✓ | ✓ | 14 | 15 | 93 | 14 | 152 | 168 | ||
35 | 1230 | 420 | 1 | ✓ | ✓ | 19 | 16 | 150 | 17 | 362 | 378 | ||
36 | 1881 | 565 | 4 | ✓ | ✓ | 19 | 16 | 124 | 21 | 501 | 521 | ||
37 | 1149 | 508 | 2 | ✓ | ✓ | 19 | 15 | 130 | 20 | 234 | 284 | ||
38 | 410 | 117 | ✓ | ✓ | 11 | 11 | 49 | 8 | 73 | 81 | |||
39 | 1892 | 726 | 1 | ✓ | ✓ | 19 | 16 | 142 | 25 | 650 | 672 | ||
XSokoban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 1483 | 366 | 9 | ✓ | ✓ | 17 | 16 | 107 | 16 | 310 | 324 | ||
41 | 789 | 271 | 2 | ✓ | ✓ | 19 | 15 | 94 | 15 | 217 | 237 | ||
42 | 1202 | 382 | 1 | ✓ | ✓ | 18 | 13 | 118 | 24 | 208 | 218 | ||
43 | 634 | 156 | ✓ | ✓ | 19 | 11 | 88 | 9 | 132 | 146 | |||
44 | 643 | 195 | 1 | ✓ | ✓ | 19 | 15 | 95 | 9 | 167 | 179 | ||
45 | 977 | 334 | ✓ | ✓ | 16 | 14 | 98 | 17 | 278 | 300 | |||
46 | 1095 | 295 | 1 | ✓ | ✓ | 14 | 16 | 97 | 14 | 223 | 247 | ||
47 | 650 | 215 | ✓ | ✓ | 18 | 11 | 85 | 16 | 197 | 209 | |||
48 | 897 | 248 | 1 | ✓ | ✓ | 13 | 16 | 94 | 34 | 200 | 200 | ||
49 | 523 | 136 | ✓ | ✓ | 16 | 15 | 81 | 12 | 96 | 124 | |||
50 | 1228 | 442 | 1 | ✓ | ✓ | 19 | 16 | 134 | 16 | 100 | 370 | ||
51 | 483 | 130 | ✓ | ✓ | 14 | 12 | 72 | 14 | 118 | 118 | |||
52 | 2393 | 531 | 2 | ✓ | ✓ | 19 | 17 | 132 | 18 | 365 | 421 | ||
53 | 681 | 240 | ✓ | ✓ | 20 | 12 | 133 | 15 | 186 | 186 | |||
54 | 888 | 279 | 1 | ✓ | ✓ | 20 | 12 | 135 | 16 | 177 | 187 | ||
55 | 710 | 234 | 1 | ✓ | ✓ | 20 | 12 | 128 | 12 | 120 | 120 | ||
56 | 723 | 251 | 1 | ✓ | ✓ | 20 | 12 | 123 | 16 | 193 | 203 | ||
57 | 783 | 261 | ✓ | ✓ | 20 | 12 | 130 | 16 | 215 | 225 | |||
58 | 896 | 287 | 1 | ✓ | ✓ | 20 | 12 | 135 | 15 | 197 | 199 | ||
59 | 712 | 256 | ✓ | ✓ | 20 | 12 | 122 | 16 | 218 | 230 | |||
XSokoban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 530 | 176 | 1 | ✓ | ✓ | 20 | 12 | 121 | 13 | 148 | 152 | ||
61 | 1059 | 297 | ✓ | ✓ | 20 | 12 | 131 | 20 | 241 | 263 | |||
62 | 746 | 255 | 1 | ✓ | ✓ | 20 | 12 | 126 | 16 | 237 | 245 | ||
63 | 1585 | 477 | ✓ | ✓ | 20 | 12 | 140 | 17 | 425 | 431 | |||
64 | 1169 | 401 | 1 | ✓ | ✓ | 20 | 12 | 117 | 16 | 363 | 385 | ||
65 | 767 | 227 | ✓ | ✓ | 20 | 12 | 130 | 15 | 189 | 211 | |||
66 | 1440 | 415 | 2 | ✓ | ✓ | 20 | 12 | 144 | 18 | 185 | 325 | ||
67 | 1155 | 435 | ✓ | ✓ | 20 | 12 | 121 | 20 | 367 | 401 | |||
68 | 1399 | 367 | 1 | ✓ | ✓ | 20 | 12 | 132 | 15 | 317 | 341 | ||
69 | 1585 | 535 | ✓ | ✓ | 20 | 12 | 139 | 18 | 213 | 433 | |||
70 | 1173 | 367 | ✓ | ✓ | 20 | 12 | 130 | 18 | 329 | 333 | |||
71 | 1296 | 382 | 15 | ✓ | ✓ | 20 | 12 | 135 | 18 | 290 | 308 | ||
72 | 1301 | 404 | 1 | ✓ | ✓ | 20 | 12 | 132 | 16 | 284 | 296 | ||
73 | 1649 | 469 | 1 | ✓ | ✓ | 20 | 12 | 139 | 14 | 437 | 441 | ||
74 | 830 | 270 | ✓ | ✓ | 20 | 12 | 126 | 16 | 164 | 212 | |||
75 | 1533 | 359 | 3 | ✓ | ✓ | 20 | 12 | 130 | 17 | 261 | 295 | ||
76 | 1056 | 364 | 2 | ✓ | ✓ | 20 | 12 | 130 | 17 | 192 | 204 | ||
77 | 2419 | 436 | 2 | ✓ | ✓ | 20 | 15 | 126 | 14 | 360 | 368 | ||
78 | 515 | 174 | ✓ | ✓ | 19 | 12 | 90 | 8 | 134 | 136 | |||
79 | 568 | 208 | 1 | ✓ | ✓ | 19 | 12 | 100 | 12 | 164 | 174 | ||
XSokoban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 659 | 263 | ✓ | ✓ | 19 | 13 | 110 | 12 | 225 | 231 | |||
81 | 631 | 203 | ✓ | ✓ | 19 | 13 | 95 | 12 | 167 | 173 | |||
82 | 480 | 201 | 1 | ✓ | ✓ | 17 | 13 | 85 | 12 | 131 | 143 | ||
83 | 667 | 252 | ✓ | ✓ | 17 | 13 | 102 | 10 | 190 | 194 | |||
84 | 535 | 189 | 1 | ✓ | ✓ | 16 | 12 | 104 | 12 | 147 | 155 | ||
85 | 1825 | 395 | 1 | ✓ | ✓ | 20 | 16 | 145 | 15 | 303 | 329 | ||
86 | 576 | 146 | ✓ | ✓ | 17 | 10 | 75 | 10 | 122 | 134 | |||
87 | 1124 | 295 | ✓ | ✓ | 16 | 14 | 111 | 12 | 221 | 233 | |||
88 | 1214 | 426 | 1 | ✓ | ✓ | 17 | 16 | 133 | 23 | 334 | 390 | ||
89 | 1753 | 467 | 2 | ✓ | ✓ | 20 | 17 | 155 | 21 | 345 | 379 | ||
90 | 2204 | 560 | 1 | ✓ | 20 | 16 | 181 | 25 | 442 | 460 | |||
XSokoban | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 93641 | 28587 | 299 | 90 of 90 | 89 | Total | 10165 | 1430 | 21431 | 23605 |
Solver | Festival |
Version | 3.1 |
Author | Yaron Shoham |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Festival 3.1 10 minutes